VSM Harness Index
Corpus snapshot
Generated from the canonical VSM Harness Index.
- Included
- 132
- Catalog
- 133
- Reassessments
- 80
- Full-A
- 0
Next milestone132 / 25052.8%
Profile 0.2.3 / Methodology 0.3.5
Top 20 Harnesses for Autonomy
Rules ↗| 01Headcount | A 5C 1 | AAACAA | 9cbf340 ↗ | |
|---|---|---|---|---|
| 02Omnigent | A 4C 0 | AAAA—— | 4d963a3 ↗ | |
| 03LoopX | A 4C 0 | AAA(P)A—P | ade2110 ↗ | |
| 04OpenHarness (HKUDS) | A 4C 0 | AAAA—— | 9b2efd7 ↗ | |
| 05cc-haha | A 4C 0 | AAAA—— | 0676c19 ↗ | |
| 06Paperclip | A 4C 0 | AAA(P)A—P | 352153b ↗ | |
| 07Scion | A 4C 1 | AAACA— | 8a3e21f ↗ | |
| 08Squad | A 4C 0 | AAA(P)A—P | 2099faf ↗ | |
| 09oh-my-pi | A 4C 0 | AAA(P)A—— | dbf3afa ↗ | |
| 10Gas Town | A 4C 0 | AAAA—— | 649b832 ↗ | |
| 11CocoPlus | A 4C 1 | AAA(P)AC— | b252a8e ↗ | |
| 12DeepSeek Harness | A 3C 0 | AAA(P)——— | ddefc45 ↗ | |
| 13Hive | A 3C 0 | AAA——— | 0c38749 ↗ | |
| 14jcode | A 3C 0 | AAA——— | 5f33d62 ↗ | |
| 15oh-my-openagent | A 3C 0 | AAA——— | 879a8b7 ↗ | |
| 16AionUi | A 3C 0 | AAA——— | 6744099 ↗ | |
| 17Eigent | A 3C 0 | AAA——— | 6c49956 ↗ | |
| 18Deep Agents | A 3C 0 | A—AA—— | f86b4e9 ↗ | |
| 19Qwen Code | A 3C 0 | AAA(P)——— | 3ac6fe6 ↗ | |
| 20Microsoft Agent Framework | A 3C 0 | AAA(P)——— | 1cd06c5 ↗ |
All harnesses
State key
| AAgent-owned | CComposable | PParent-assistedS5 ONLY | —No supplied path | ?Unknown |
|---|---|---|---|---|
| The agent holds the decision right and ready enactment exists in the standard setup. | First-party primitives exist, but the builder must compose the agent, authority, or feedback loop. | Identity or ultimate-policy closure returns to a parent and binds subsequent operation. | No material first-party path appears inside the stated review boundary. | The reviewed primary evidence cannot establish the state; absence is not inferred. |